
Equipment
80+ machining centers, in-house heat treatment, 20 injection machines to 2,800 tons, and four CMMs.
At a glance
From high-speed 5-axis milling to 2,800-ton injection and four coordinate measuring machines, every stage of tooling and production is covered in-house.
On the floor
A closer look at key machines — milling, coordinate measurement, EDM, and wire EDM. More to come.








Mold making
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| Mikron XSM600U | Switzerland | 5-axis · 800×600×600 mm · 36,000 rpm | 1 |
| Mikron Mill S 800 | Switzerland | 800×600×600 mm · 36,000 rpm | 1 |
| Mikron HSM600 | Switzerland | High-speed · 42,000 rpm | 1 |
| Fidia GT1714 | Italy | 5-axis · 2,995×1,650×1,400 mm · 24,000 rpm | 1 |
| Auerbach AX7-M | Germany | Large format · 4,080×2,500×1,400 mm | 1 |
| Toshiba MPE-2140 | Japan | Large format · 4,600×2,900×900 mm | 1 |
| Toshiba MPE-2140 · Fidia 5-axis head | Japan | Large-format 5-axis · 4,600×2,900×900 mm | 1 |
| Makino F5 | Japan | 900×500×450 mm · up to 30,000 rpm | 4 |
| Makino D200Z | Japan | 5-axis · 350×300×250 mm · 30,000 rpm | 1 |
| OKK VB53 | Japan | 1,100×550×550 mm · 20,000 rpm | 4 |
| OKK VP600 | Japan | 1,200×600×600 mm · 20,000 rpm | 1 |
| OKK, Mazak, Mitsubishi, Mitsui Seiki, Kitamura, Okuma, Kuraki, Makino, Hitachi & more | Japan | 3- & 5-axis machining centers | 72 |
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| Charmilles Form 3000HP | Switzerland | 600×400×500 mm | 1 |
| Charmilles Form 200Bp | Switzerland | 350×250×300 mm | 2 |
| Charmilles Roboform 35P | Switzerland | 350×250×300 mm | 1 |
| Charmilles FO 350 S | Switzerland | 350×250×300 mm | 1 |
| Ingersoll 3000 | Germany | Large · 3,000×2,000×1,000 mm | 1 |
| Makino EDNC8 | Japan | 800×500×400 mm | 1 |
| Mitsubishi, Hitachi, Chmer, C-Tek, Aristech | Japan · Taiwan | Die-sinking EDM | 25 |
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| Charmilles CUT P 1250 | Switzerland | 1,200×850×700 mm | 1 |
| Charmilles CUT P 550 / 550 Pro | Switzerland | 550×350×400 mm | 2 |
| Charmilles 640ccs | Switzerland | 850×550×510 mm | 1 |
| Charmilles 440cc / 440ccs / 240ccs / 2050TW | Switzerland | Wire EDM | 4 |
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| Okamoto PSG64iQ | Japan | 600×400×400 mm | 1 |
| Jung, Okamoto, Sumitomo, Amada, SuperTec, Grisetti | Germany · Japan · Taiwan | Surface & profile grinders | 10 |
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| Mazak QT 200MY-L | Japan | Multi-axis turning · Ø230 mm | 1 |
| Various | Japan | CNC & conventional lathes | 10 |
Vertical integration
Vacuum hardening, tempering, nitriding, and induction heating under our own roof — total control over metallurgy, turnaround, and confidentiality.
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| Ulvac vacuum furnace | Japan | 1,200 kg / batch | 1 |
| Ulvac vacuum furnace | Japan | 500 kg / batch | 1 |
| Poongjin (vacuum, tempering, nitriding), Samco induction | Korea · Japan | Hardening, tempering, nitriding & induction | 6 |
Plastic production
20 injection-molding machines, including 14 full-electric machines from Engel and JSW.
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| UBE | Japan | 2,800-ton — largest in fleet | 1 |
| Fu Chun Shin FCS-1420 | Taiwan | 1,420-ton | 1 |
| JSW J850AD | Japan | 850-ton · full-electric | 1 |
| JSW J650AD | Japan | 650-ton · full-electric | 1 |
| JSW J180 – J350 (AD / ADS) | Japan | 180–350-ton · full-electric | 6 |
| Engel e-Max | Austria | 50 & 180-ton · full-electric | 6 |
| Battenfeld, Weltec, CLF | Germany · Taiwan | 50–750-ton | 4 |
Quality assurance
Coordinate measuring machines, vision systems, laser interferometry, and hundreds of calibrated hand instruments verify every critical dimension.
| Machine | Origin | Specification | Qty |
|---|---|---|---|
| Zeiss Contura G2 | Germany | CMM · 1,000×1,200×600 mm | 1 |
| Wenzel LH1512 | Germany | CMM · 1,500×2,500×1,200 mm | 1 |
| Wenzel SF55 | Germany | CMM · 500×500×500 mm | 1 |
| Mitutoyo Crysta Apex | Japan | CMM · 1,200×3,000×1,000 mm | 1 |
| Micro-Vu Vertex 420 | USA | Vision measuring · 300×300×150 mm | 1 |
| Renishaw XL-80 | United Kingdom | Laser interferometer (calibration) | 2 |
| Heidenhain KGM180 | Germany | Grid-encoder contour check | 1 |
| Schenck RoTec | Germany | Dynamic balancer | 1 |
| Spectro SPECTROPORT | Germany | Mobile metal analyzer (spectrometer) | 1 |
| Mitutoyo hardness testers, profile projectors, granite square & 50+ calibrated hand instruments | Japan · USA | Inspection & hand tools | 60+ |
Contact us and we’ll send the full equipment list, with every make, model, and specification, for your review.